Find Diesel Generators, Diesel Power Generator, Diesel Engine Power Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Diesel Generators > Diesel Generator With Silent Box 60Hz (HF24C2)

Diesel Generator With Silent Box 60Hz (HF24C2)

Basic Info

Model No.:  HF24C2

Product Description

Model NO.: HF24C2 Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Usage: Standby Unit Excitation Mode: AC Rotating Exciter Specification: GB/T2820-97 HS Code: 8502110000 Type: Micro-Computer Control Automatic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Land Use Landuse Type of Unit: Low Noise Trademark: HAIFU POWER Origin: China Diesel Generator With Silent Box 60Hz (HF24C2)

Generator/Diesel Generator/Diesel Generator Set/Generating Set/Diesel Generating Set/Power Generator/Power Generation/Silent Generator/Soundproof Generator/Diesel Genset/Genset

1, DCEC Cummins Diesel Engine
2, Stamford / Leroy Somer / Marthon Alternator
3, CE Approved
4, One Year Warranty

Cummins Series Diesel Generators Power From 20KVA up to 1250KVA, with compacted structure and best configuration.

OEM CUMMINS Powered Diesel Generator Sets with its high reliability, low use and maintenance cost win the loyalty of many customers in the field of Army, transportation engineering system and mine industries. Established in 1919, headquartered in Columbus, Indiana, (USA) Cummins Inc. Serves customers in more than 160 countries and territories through its network of 680 Company-owned and independent distributor locations and more than 5, 000 dealer locations. As the largest foreign engine investors of China, Cummins possess Chongqing Cummins Engine Co., Ltd (produce M, N, K series engine) and Dongfeng Cummins Engine Co., Ltd (produce B, C, L series engine ) and produce CUMMINS engines with globally uniform quality standards.
Genset Model Prime / Standby Power Engine Model No. of Cylinder Displacement (L) Oil Capacity (L) Coolant Capacity (L) Genset Size (mm) Weight    (KG)
KVA KW Perkins L W H
HF20C 30/25 24/20 4B3.9-G2 4 3.9 11 17 1470 650 1145 650
HF25C 36/31 29/25 4B3.9-G2 4 3.9 11 17 1550 650 1145 670
HF36C 50/45 40/36 4BT3.9-G2 4 3.9 11 17 1685 650 1145 700
HF40C 62/50 50/40 4BTA3.9-G2 4 3.9 11 18 1800 670 1190 830
HF50C 70/62.5 56/50 4BTA3.9-G3 4 3.9 11 18 1900 670 1190 850
HF64C 90/80 72/64 6BT5.9-G2 6 5.9 16 29 2100 790 1320 1050
HF72C 100/90 80/72 6BT5.9-G2 6 5.9 16 29 2100 790 1400 1080
HF90C 125/113 100/90 6BT5.9-G2 6 5.9 16 29 2200 790 1450 1150
HF108C 150/135 120/108 6BTA5.9-G2 6 5.9 16 29 2400 840 1450 1200
HF120C 165/150 132/120 6BTAA5.9-G2 6 5.9 16 30 2480 860 1450 1400
HF144C 200/180 160/144 6CTA8.3-G2 6 8.3 24 35 2480 860 1460 1650
HF160C 220/200 176/160 6CTA8.3-G2 6 8.3 24 39 2700 950 1460 1650
HF180C 250/225 200/180 6CTAA8.3-G2 6 8.3 24 47 2700 960 1500 1800
HF200C 275/250 220/200 6LTAA8.9-G2 6 8.9 24 47 2700 960 1500 1900
HF220C 300/275 240/220 6LTAA8.9-G3 6 8.9 24 47 2700 960 1500 2050
HF280C 400/350 320/280 NTA855-G2 6 14 39 65 3110 1000 1745 2880
HF360C 500/450 400/360 KTA19-G2 6 19 50 99 3310 1290 1720 3100
HF420C 575/525 460/420 KTA19-G3 6 19 50 99 3600 1290 1900 3750
HF500C 688/625 550/500 KTAA19-G5 6 19 50 99 3800 1500 1980 4500
HF620C 850/775 680/620 KT38-G 12 38 135 265 3860 1600 2195 6000
HF720C 1000/900 800/720 KTA38-G2 12 38 135 265 3860 1600 2195 7000
HF928C 1275/1160 1020/928 KTA38-G4 12 38 135 265 5300 1950 2500 8500
 

Contact us if you need more details on Generator Silent Box. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Generating Set、Power Generator. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Diesel Generators